<aircraft>
	<description>
		<type>TYPE_PLANE</type>
		<nationality>NATIONALITY_HUNGARIAN</nationality>

		<long_name>Reggiane Re 2000 Heja</long_name>
		<short_name>Heja</short_name>
		<comment>Reggiane Re 2000 Heja</comment>

		<image>Plane-Reggiane Re 2000 Heja (hungarian).png</image>

		<sound>SOUND_PROPELLER</sound>

		<speed>200</speed>
	</description>

	<availability>
		<data><month>6</month><year>1941</year><number>100</number></data>
		<data><month>12</month><year>1945</year><number>10</number></data>
	</availability>

	<armament>
		<weapon><type>WEAPON_HMG_BREDA_SAFAT</type><offsetX>-4</offsetX><offsetY>-246</offsetY></weapon>
		<weapon><type>WEAPON_LMG_MG17</type><offsetX>-335</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_LMG_MG17</type><offsetX>299</offsetX><offsetY>-72</offsetY></weapon>
		<weapon><type>WEAPON_BOMB_10_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_10_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_10_KG</type></weapon>
		<weapon><type>WEAPON_BOMB_10_KG</type></weapon>

		<ammo><for>WEAPON_HMG_BREDA_SAFAT</for><rounds>1000</rounds></ammo>
		<ammo><for>WEAPON_LMG_MG17</for><rounds>750</rounds></ammo>
		<ammo><for>WEAPON_BOMB_10_KG</for><rounds>4</rounds></ammo>
	</armament>
</aircraft>
